The first centrally recorded England and Wales census for Kings Newnham was taken in 1841. Earlier records were kept by the Parish, but none have been traced. Location details were not readily available at this time – but see the next table for a village directory of the era to give an idea of the tenants of the main properties / farms.
Details of subsequent censuses, which gradually introduce more details on locations, occupations and birthplace can be found here.
Name | Gender | Age | Birth Year |
John Glenn | Male | 40 | 1801 |
Maria Glenn | Female | 35 | 1806 |
Kitty Glenn | Female | 10 | 1831 |
Maria Glenn | Female | 7 | 1834 |
Thomas Glenn | Male | 4 | 1837 |
William Holt | Male | 13 | 1828 |
Will Bradford | Male | 60 | 1781 |
Catherine Bradford | Female | 50 | 1791 |
William Bradford | Male | 15 | 1826 |
Sarah Smith | Female | 15 | 1826 |
Will Gill | Male | 15 | 1826 |
Thos Goll | Male | 20 | 1821 |
James Masters | Male | 45 | 1796 |
Jane Masters | Female | 25 | 1816 |
Elizabeth Masters | Female | 5 | 1836 |
Charlotte Masters | Female | 3 | 1838 |
Elizabeth Haley | Female | 60 | 1781 |
George Dalton | Male | 35 | 1806 |
Mary Dalton | Female | 20 | 1821 |
John Dalton | Male | 1 8 Mo | 1839 |
Mary Dalton | Female | 4 Mo | 1841 |
Emma Dalton | Female | 30 | 1811 |
Ann Hobbins | Female | 45 | 1796 |
Rhoda Mace | Female | 15 | 1826 |
Mary Minor | Female | 15 | 1826 |
Daniel Cotton | Male | 15 | 1826 |
Edward Brierly | Male | 60 | 1781 |
Elizabeth Brierly | Female | 50 | 1791 |
William Brierly | Male | 20 | 1821 |
Elizabeth Brierly | Female | 25 | 1816 |
Maria Brierly | Female | 20 | 1821 |
Mary Stephens | Female | 20 | 1821 |
Ellen Juleb | Female | 20 | 1821 |
Eliza Assel | Female | 20 | 1821 |
John Chater | Male | 25 | 1816 |
James Taylor | Male | 15 | 1826 |
George Worth | Male | 60 | 1781 |
Ann Worth | Female | 50 | 1791 |
Selina Worth | Female | 20 | 1821 |
Thomas Knight | Male | 25 | 1816 |
William Downing | Male | 20 | 1821 |
Martha Butler | Female | 20 | 1821 |
Eliz Sansome | Female | 20 | 1821 |
John Lawrence | Male | 15 | 1826 |
Henry Townsend | Male | 33 | 1808 |
Ann Townsend | Female | 28 | 1813 |
Frances Ann Townsend | Female | 3 | 1838 |
Charlotte Townsend | Female | 2 | 1839 |
Elizabeth Townsend | Female | 6 Mo | 1840 |
Eliza Norton | Female | 20 | 1821 |
Eliz Gelbert | Female | 20 | 1821 |
Eliz Syred | Female | 15 | 1826 |
John Clarke | Male | 20 | 1821 |
John Worth | Male | 50 | 1791 |
Mary Barratt | Female | 55 | 1786 |
Sarah Aughton | Female | 20 | 1821 |
John Brown | Male | 20 | 1821 |
John Hill | Male | 40 | 1801 |
Jane Hill | Female | 40 | 1801 |
John Crofts | Male | 30 | 1811 |
Helen Crofts | Female | 30 | 1811 |
Alice Crofts | Female | 1 | 1840 |
Elizabeth Crofts | Female | 70 | 1771 |
Samuel Hawkes | Male | 20 | 1821 |
Ann Marlow | Female | 15 | 1826 |
Elizabeth Ross | Female | 15 | 1826 |
William Turland | Male | 60 | 1781 |
Elizabeth Turland | Female | 65 | 1776 |
Jonathan Nickols | Male | 65 | 1776 |
Elizabeth Nickols | Female | 55 | 1786 |
John Farmer | Male | 30 | 1811 |
Harriett Farmer | Female | 40 | 1801 |
Mary Farmer | Female | 5 | 1836 |
Harriett Farmer | Female | 2 | 1839 |
Mary Colledge | Female | 30 | 1811 |
Thos Watson | Male | 40 | 1801 |
Maria Watson | Female | 35 | 1806 |
William Watson | Male | 15 | 1826 |
Edward Watson | Male | 13 | 1828 |
Thos Watson | Male | 9 | 1832 |
Ann Watson | Female | 6 | 1835 |
Charles Watson | Male | 4 | 1837 |
James Watson | Male | 2 | 1839 |
William Ward | Male | 30 | 1811 |
Elizabeth Ward | Female | 30 | 1811 |
Ann Ward | Female | 9 | 1832 |
John Ward | Male | 8 | 1833 |
William Ward | Male | 6 | 1835 |
Oliver Ward | Male | 4 | 1837 |
Henry Ward | Male | 2 | 1839 |
Nk Ward | Male | 1day | 1841 |
Thomas Ward | Male | 65 | 1776 |
Sarah Ward | Female | 60 | 1781 |
Joseph Ward | Male | 20 | 1821 |
Edward Liggins | Male | 70 | 1771 |
Mary Liggins | Female | 50 | 1791 |
Ellen Liggins | Female | 12 | 1829 |
Martha Liggins | Female | 8 | 1833 |
John Kenney | Male | 40 | 1801 |
Martha Kenney | Female | 35 | 1806 |
Thos Kenney | Male | 14 | 1827 |
Elizabeth Kenney | Female | 10 | 1831 |
James Kenney | Male | 7 | 1834 |
Hannah Kenney | Female | 5 | 1836 |
Harriett Kenney | Female | 1 | 1840 |
Ann Newcomb | Female | 65 | 1776 |
Levi Colledge | Male | 25 | 1816 |
Elizabeth Colledge | Female | 30 | 1811 |
Joseph Wallace | Male | 85 | 1756 |
Thos Gardner | Male | 3 | 1838 |
Andrew Marton | Male | 75 | 1766 |
Hannah Marton | Female | 65 | 1776 |
William Colledge | Male | 80 | 1761 |
William Smith | Male | 55 | 1786 |
Sarah Smith | Female | 65 | 1776 |
John Smith | Male | 25 | 1816 |
William Smith | Male | 20 | 1821 |
William West | Male | 60 | 1781 |
Elizabeth West | Female | 45 | 1796 |
Will Colledge | Male | 7 | 1834 |
Edward Treen | Male | 45 | 1796 |
Mary Treen | Female | 60 | 1781 |
Henry Treen | Male | 15 | 1826 |
Sarah Treen | Female | 11 | 1830 |
William Wirngrose | Male | 65 | 1776 |
Mary Wirngrose | Female | 75 | 1766 |
Samuel Wirngrose | Male | 35 | 1806 |
William Wirngrose | Male | 12 | 1829 |
Elizabeth Wirngrose | Female | 40 | 1801 |
Mary Wirngrose | Female | 9 | 1832 |
Ann Jeffcot | Female | 11 | 1830 |
Ann Jennings | Female | 65 | 1776 |
Samuel Jennings | Male | 25 | 1816 |
William Lawrence | Male | 60 | 1781 |
Elizabeth Lawrence | Female | 55 | 1786 |
Thomas Lawrence | Male | 11 | 1830 |
John Hancox | Male | 50 | 1791 |
Ann Hancox | Female | 45 | 1796 |
Ann Hancox | Female | 15 | 1826 |
Thos Hancox | Male | 12 | 1829 |
Sam Hall | Male | 55 | 1786 |
Jane Hall | Female | 65 | 1776 |
Maria Hall | Female | 25 | 1816 |
Thos Lissemer | Male | 30 | 1811 |
Sarah Lissemer | Female | 25 | 1816 |
Charles Lissemer | Male | 8 | 1833 |
Mary Lissemer | Female | 6 | 1835 |
Thomas Lissemer | Male | 3 | 1838 |
William Lissemer | Male | 11 Mo | 1840 |
John Allen | Male | 40 | 1801 |
Mary Allen | Female | 40 | 1801 |
Charles Allen | Male | 9 | 1832 |
Harriett Allen | Female | 7 | 1834 |
George Allen | Male | 5 | 1836 |
John Allen | Male | 2 | 1839 |
Mary Allen | Female | 1 Mo | 1841 |
The Business Directory for 1850 gives more information on the tenants of the main properties
By contrast, the Church Lawford 1841 Census can be seen here.