This is a review of the 1849 Tithe Registers, which look at the village layouts and tenancies at that time, contrasting with the next main checkpoint of the 1918 Auction. The review is based on the tithe-holder name, looking at the various plots that make up their tithe commitment.
For an overview of the complete set of Tithe Records, and a complete set of Tithe Overview Maps see here. For an index of Tithe Names see here.
The tables below contain links to the individual reviews
Church Lawford Tithes
ID | Status | Name | Location | Main Tithe |
A | Farmer | James Benn | Village Farm Area (part) | 900 |
B | Cowkeeper | Sarah Benn | Village Smallholding with Pasture near River | 889 |
C | Farmer | John Billingham | Smallholding Later Known As Fir Tree Farm plus Billinghams Barn Area | 902 |
D | Blacksmith | William Bird | Smithy Lane Blacksmith | 933 |
E | Smallholder and Bricklayer | Thomas Bushell | Kinver Farm Area | 930 |
F | Carpenter & Wheelwright | Walter Cooke | Triangle Area | 896 |
G | Former | James Crofts (Exec) | Mount Pleasant | 866 |
H | Farmer | William Sutton Crofts | Rookery Hall (Crow Trees) | 751 |
I | Farmer | John Dalton | Limestone Hall | 769 |
J | Butcher | Robert Dalton | Butchers Out of Smithy Lane? | 847 |
K | Shopkeeper | Sarah Dalton | Grocers – Smithy Lane | 932 |
L | Butcher | William Dalton | Butchers Out of Smithy Lane? | 935 |
M | Farmer | Jonathan Downing | Grange Farm | 816 |
N | Rector | Robert Edmonds | Own Tithe as Rector | 965 |
O | Woodman & Grocer | William Hirons | Butchers Yard | 884 |
P | Farmer (Thurlaston Based) | James Lawrence | Southern Edge of Parish | 648 |
Q | Farmer | Joseph Line (Jr) | Ling Hall | 681 |
R | Farmer | Joseph Line (Sr) | North-Eastern End of Limestone Lane area | 811 |
S | Cowkeeper and Parish Clerk | Joseph Mann | Village Green Area | 908 |
T | Victualler | Henry Phillips | Village Pub (still known as Red Lion in Tithes) | 915 |
U | Farmer | John Hands Townsend | Manor Farm Church Lawford | 882 |
V | Farmer | William Townsend | Lawford Lodge | 700 |
X1 | Cottager | William Adams | Cottager | 913 |
X2 | Cottager | John Alder | Cottager | 910 |
X3 | Cottager | John Banbury | Cottager | 892 |
X4 | Cottager | Francis Barrett | Cottager | 924 |
X5 | Cottager | Joseph Bench | Cottager | 890 |
X6 | Cottager | Thomas Burnham | Cottager | 921 |
X7 | Cottager | John Burton | Cottager | 731 |
X8 | Cottager | Robert Clarke | Cottager | 912 |
X9 | Cottager | George Cotton | Cottager | 898 |
X10 | Cottager | Joseph Grant | Cottager | 894 |
X11 | Cottager | John Hirons | Cottager | 914 |
X12 | Cottager | Mary Hirons | Cottager | 916 |
X13 | Cottager | William Ingram | Cottager | 929 |
X14 | Cottager | John Jones | Cottager | 891 |
X15 | Cottager | Thomas Mowe | Cottager | 911 |
X16 | Cottager | William Samuel | Cottager | 920 |
X17 | Cottager | Thomas Woodfield | Cottager | 923 |
The concentration of plots in the centre of the village can be explored in the map on the separate page here, but each of the multiple tithe holders has their own map and tithe listing, complete with highlighting to show the location of the various tithe areas (fields) on the linked page against their name.
Kings Newnham Tithes
As with Church Lawford, the main focus is on the various farms and their land, but the concentration of plots in the centre of the village can be explored in the map on the separate page here. Each of the multiple tithe holders was recorded with an entry in the Tithe log, and they have their own map and tithe listing, complete with highlighting to show the location of the various tithe areas (fields) on the linked page against their name.
ID | Status | Name | Location | Main Tithe |
AA | Farmer | William Bradford | Abbey Hall Farm | 1054 |
AB | Farmer | Edward Brierly | Newnham Hall | 996 |
AC | Farmer | Harry Brierly | Newnham Area Farmer | 1116 |
AD | Farmer | George Dalton | Newnham Grounds | 986 |
AE | Smallholder | John Farmer | Smallholding | 1114 |
AF | Farmer | Sarah Goode | Goode’s Farm Area | 1060 |
AG | Farmer | Henry Townsend | Newnham Area Farmer | 1125 |
AH | Farmer | George Worth | Manor Farm Kings Newnham | 1123 |
AI | Smallholder | William Townsend | Tithe near Avon bridge | 993 |
AJ | Smallholder | William West | Village Cottage | 1120 |
Y1 | Cottager | Elizabeth Ely | Village Cottage | 1118 |
Y2 | Cottager | Elizabeth Nicholls | Wells Cottage | 1150 |
Y3 | Cottager | William Ringrose | Village Cottage | 1119 |
Y4 | Cottager | William Ward | Woodman for Lord John Scott | 1126 |