The first centrally recorded England and Wales census for the two villages was taken in 1841. Earlier records were kept by the Parish, but the only one to be traced is the version taken in 1801 detailed here. Location details were not readily available at this time – but see the next table for a village directory of the era to give an idea of the tenants of the main properties / farms.
Details of subsequent censuses, which gradually introduce more details on locations, occupations and birthplace can be found here.
The 1841 Census was thus :
Name | Gender | Age | Birth Year |
Will Downing | Male | 20 | 1821 |
William Downing | Male | 14 | 1827 |
Eliza Burton | Female | 15 | 1826 |
Charlotte Burton | Female | 14 | 1827 |
Mary Umbers | Female | 2 | 1839 |
Mary Hancox | Female | 40 | 1801 |
Mary Dunkley | Female | 15 | 1826 |
Edward Vellifer | Male | 15 | 1826 |
John Douglas | Male | 35 | 1806 |
Susanna Douglas | Female | 35 | 1806 |
Thomas Douglas | Male | 12 | 1829 |
Mary Douglas | Female | 9 | 1832 |
John Douglas | Male | 5 | 1836 |
George Douglas | Male | 2 | 1839 |
Jeremiah Jones | Male | 45 | 1796 |
Jane Jones | Female | 40 | 1801 |
Thomas Jones | Male | 16 | 1825 |
Ann Jones | Female | 14 | 1827 |
Daniel Jones | Male | 12 | 1829 |
Joseph Jones | Male | 10 | 1831 |
Maria Jones | Female | 7 | 1834 |
William Jones | Male | 3 | 1838 |
George Jones | Male | 0.4 | 1841 |
Henry Frankton | Male | 42 | 1799 |
Mary Frankton | Female | 35 | 1806 |
Sarah Frankton | Female | 11 | 1830 |
William Frankton | Male | 9 | 1832 |
Henry Frankton | Male | 7 | 1834 |
Thomas Frankton | Male | 3 | 1838 |
George Frankton | Male | 0.6 | 1840 |
Thomas Mowe | Male | 60 | 1781 |
Elizabeth Mowe | Female | 45 | 1796 |
William Mowe | Male | 14 | 1827 |
Eliza Mowe | Female | 9 | 1832 |
Emma Mowe | Female | 5 | 1836 |
Thomas Rose | Male | 45 | 1796 |
Jane Rose | Female | 35 | 1806 |
John Rose | Male | 13 | 1828 |
Ann Rose | Female | 11 | 1830 |
William Rose | Male | 9 | 1832 |
Thomas Rose | Male | 7 | 1834 |
George Rose | Male | 5 | 1836 |
Charles Rose | Male | 2 | 1839 |
Mary Rose | Female | 0.5 | 1841 |
Walter Cooke | Male | 45 | 1796 |
Elizabeth Cooke | Female | 45 | 1796 |
Elizabeth Cooke | Female | 20 | 1821 |
Walter Cooke | Male | 20 | 1821 |
William Cooke | Male | 15 | 1826 |
Mary Cooke | Female | 14 | 1827 |
George Cooke | Male | 12 | 1829 |
Ann Cooke | Female | 10 | 1831 |
John Downing | Male | 50 | 1791 |
Ann Downing | Female | 55 | 1786 |
John Downing | Male | 20 | 1821 |
Jane Adler | Female | 80 | 1761 |
William Hirons | Male | 50 | 1791 |
Ellen Hirons | Female | 45 | 1796 |
Sarah Hirons | Female | 20 | 1821 |
Eleanor Smith | Female | 12 | 1829 |
Thomas Hodgkins | Male | 50 | 1791 |
Sarah Hodgkins | Female | 20 | 1821 |
Emma Hodgkins | Female | 11 | 1830 |
Harriett Hodgkins | Female | 8 | 1833 |
John Hodgkins | Male | 6 | 1835 |
John Dumbleton | Male | 45 | 1796 |
Hannah Dumbleton | Female | 40 | 1801 |
John Dumbleton | Male | 14 | 1827 |
William Dumbleton | Male | 12 | 1829 |
Joseph Dumbleton | Male | 10 | 1831 |
Ann Dumbleton | Female | 4 | 1837 |
Thomas Dumbleton | Male | 1 | 1840 |
Hannah Brunt | Female | 60 | 1781 |
John Brunt | Male | 25 | 1816 |
Betsy Brunt | Female | 13 | 1828 |
Samuel Brunt | Male | 10 | 1831 |
Maria Brunt | Female | 2 | 1839 |
John Jones | Male | 50 | 1791 |
Hannah Jones | Female | 35 | 1806 |
Henry Jones | Male | 15 | 1826 |
Ellen Jones | Female | 14 | 1827 |
Enoch Jones | Male | 12 | 1829 |
William Bench | Male | 55 | 1786 |
John Salsbury | Male | 60 | 1781 |
Ann Salsbury | Female | 60 | 1781 |
James Salsbury | Male | 30 | 1811 |
John Adler | Male | 80 | 1761 |
Edward Adler | Male | 40 | 1801 |
Sarah Adler | Female | 40 | 1801 |
Thomas Treen | Male | 65 | 1776 |
Edwd Hirons | Male | 35 | 1806 |
Mary Hirons | Female | 35 | 1806 |
Elizth Hirons | Female | 11 | 1830 |
William Hirons | Male | 7 | 1834 |
Thomas Hirons | Male | 4 | 1837 |
Joseph Hirons | Male | 10 | 1831 |
Joseph Grant | Male | 50 | 1791 |
Sarah Adams | Female | 17 | 1824 |
Joseph Adams | Male | 15 | 1826 |
Joseph Mann | Male | 50 | 1791 |
Elizabeth Mann | Female | 45 | 1796 |
Thomas Grant | Male | 35 | 1806 |
Eliz Grant | Female | 35 | 1806 |
Mary Grant | Female | 10 | 1831 |
Ann Grant | Female | 8 | 1833 |
Emma Grant | Female | 4 | 1837 |
John Rogers | Male | 20 | 1821 |
Elizabeth Rogers | Female | 15 | 1826 |
Amelia Rogers | Female | 0.7 | 1840 |
Robert Hitchcock | Male | 35 | 1806 |
Mary Hitchcock | Female | 30 | 1811 |
Ann Wakelin | Female | 15 | 1826 |
Thomas Frankton | Male | 70 | 1771 |
Sarah Frankton | Female | 70 | 1771 |
James Frankton | Male | 35 | 1806 |
Elizabeth Frankton | Female | 43 | 1798 |
Elizabeth Frankton | Female | 5 | 1836 |
Thomas Frankton | Male | 3 | 1838 |
Sarah Billingham | Female | 25 | 1816 |
George Billingham | Male | 0.9 | 1840 |
John Coffen | Male | 40 | 1801 |
Alice Coffen | Female | 45 | 1796 |
Ed Dawson | Male | 70 | 1771 |
Ed Campion | Male | 11 | 1830 |
Robert Mawby | Male | 55 | 1786 |
Ann Mawby | Female | 55 | 1786 |
Thomas Packwood | Male | 80 | 1761 |
Sarah Benn | Female | 70 | 1771 |
Ann Webb | Female | 15 | 1826 |
John Cotton | Male | 25 | 1816 |
Caroline Cotton | Female | 20 | 1821 |
George Cotton | Male | 2 | 1839 |
Clara Gillett | Female | 11 | 1830 |
John Burton | Male | 75 | 1766 |
Joseph Line | Male | 55 | 1786 |
Eliz Line | Female | 20 | 1821 |
Charles Bull | Male | 15 | 1826 |
Chartte Neasby | Female | 15 | 1826 |
Robert Dalton | Male | 65 | 1776 |
Sarah Dalton | Female | 65 | 1776 |
William Dalton | Male | 30 | 1811 |
Emma Dalton | Female | 25 | 1816 |
Eliz Dalton | Female | 5 | 1836 |
Sarah Dalton | Female | 3 | 1838 |
Marian Dalton | Female | 1 | 1840 |
Benjamin Huckell | Male | 80 | 1761 |
Eliza Burton | Female | 15 | 1826 |
William Ingram | Male | 70 | 1771 |
Sarah Ingram | Female | 20 | 1821 |
William Gibbins | Male | 30 | 1811 |
Alice Gibbins | Female | 40 | 1801 |
Francis Barratt | Male | 35 | 1806 |
Mary Barratt | Female | 40 | 1801 |
George Barratt | Male | 11 | 1830 |
Eliza Barrett | Female | 8 | 1833 |
Stephen Barrett | Male | 2 | 1839 |
Elizabeth Barrett | Female | 75 | 1766 |
Thomas Woodfield | Male | 40 | 1801 |
John Hirons | Male | 75 | 1766 |
Rebecca Hirons | Female | 55 | 1786 |
Joseph Hirons | Male | 20 | 1821 |
Geo Cotton | Male | 60 | 1781 |
Mary Cotton | Female | 60 | 1781 |
Jane Cotton | Female | 30 | 1811 |
William Cotton | Male | 20 | 1821 |
Eliz Samuels | Female | 70 | 1771 |
William Samuel | Male | 30 | 1811 |
Mary Bateman | Female | 25 | 1816 |
Hannah Wesley | Female | 10 | 1831 |
Mary Atkins | Female | 75 | 1766 |
Elizabeth Hirons | Female | 30 | 1811 |
William Beer | Male | 40 | 1801 |
Mary Beer | Female | 45 | 1796 |
Henry Beer | Male | 20 | 1821 |
John Beer | Male | 15 | 1826 |
William Beer | Male | 15 | 1826 |
Joseph Beer | Male | 12 | 1829 |
Jane Beer | Female | 8 | 1833 |
Hannah Beer | Female | 5 | 1836 |
William Beer | Male | 65 | 1776 |
Mary Frankton | Female | 37 | 1804 |
Mary Frankton | Female | 9 | 1832 |
Richard Sheasby | Male | 70 | 1771 |
Sarah Sheasby | Female | 70 | 1771 |
Maria Sheasby | Female | 9 | 1832 |
John Townsend | Male | 40 | 1801 |
Susan Townsend | Female | 40 | 1801 |
Mary Morris | Female | 6 | 1835 |
Charlotte Field | Female | 20 | 1821 |
Catherine Boston | Female | 20 | 1821 |
John Biding | Male | 20 | 1821 |
James Fell | Male | 20 | 1821 |
Mary Hirons | Female | 75 | 1766 |
John Treadgold | Male | 35 | 1806 |
Rhoda Treadgold | Female | 40 | 1801 |
John Treadgold | Male | 5 | 1836 |
Robert Clarke | Male | 70 | 1771 |
Sarah Clarke | Female | 70 | 1771 |
Han Holt | Female | 9 | 1832 |
Thomas Burnham | Male | 45 | 1796 |
Ann Burnham | Female | 45 | 1796 |
Edward Burnham | Male | 15 | 1826 |
Mary Burnham | Female | 13 | 1828 |
John Burnham | Male | 11 | 1830 |
Thomas Burnham | Male | 4 | 1837 |
Jane Burnham | Female | 0.3 | 1841 |
William Hunt | Male | 25 | 1816 |
Sarah Hunt | Female | 20 | 1821 |
John Hunt | Male | 0.9 | 1840 |
John Banbury | Male | 30 | 1811 |
Susannah Banbury | Female | 30 | 1811 |
George Banbury | Male | 11 | 1830 |
June Banbury | Female | 8 | 1833 |
Emma Banbury | Female | 6 | 1835 |
Elizabeth Banbury | Female | 4 | 1837 |
Susannah Banbury | Female | 1 | 1840 |
William Nicholls | Male | 50 | 1791 |
Elizabeth Nicholls | Female | 45 | 1796 |
William Nicholls | Male | 25 | 1816 |
George Nicholls | Male | 15 | 1826 |
James Nicholls | Male | 9 | 1832 |
Ann Nicholls | Female | 7 | 1834 |
Thomas Brown | Male | 46 | 1800 |
Hannah Brown | Female | 53 | 1805 |
Sarah Brown | Female | 10 | 1831 |
Emma Brown | Female | 9 | 1832 |
Maria Brown | Female | 7 | 1834 |
Charles Brown | Male | 5 | 1836 |
Jane Brown | Female | 1 | 1840 |
John Wright | Male | 35 | 1806 |
Thomas Wright | Male | 35 | 1806 |
Ann Treadgold | Female | 70 | 1771 |
William Treadgold | Male | 8 | 1833 |
Emma Thompson | Female | 20 | 1821 |
Geo Cocksedge | Male | 15 | 1826 |
Sarah Dalton | Female | 50 | 1791 |
John Dalton | Male | 60 | 1781 |
John Beer | Male | 30 | 1811 |
Ann Beer | Female | 30 | 1811 |
George Beers | Male | 8 | 1833 |
Charles Beer | Male | 6 | 1835 |
Thomas Beer | Male | 3 | 1838 |
John Beer | Male | 0.8 | 1840 |
William Bird | Male | 50 | 1791 |
Lettilia Bird | Female | 20 | 1821 |
Joseph Jackson | Male | 20 | 1821 |
Thomas Bushill | Male | 60 | 1781 |
Ann Bushill | Female | 60 | 1781 |
William Bushill | Male | 25 | 1816 |
Henry Bushill | Male | 20 | 1821 |
Emma Welsh | Female | 20 | 1821 |
Edward Welsh | Male | 0.1 | 1841 |
Serjeant Bushill | Male | 3 | 1838 |
Ann Corrie | Female | 14 | 1827 |
Eliz Ingram | Female | 70 | 1771 |
George Ingram | Male | 30 | 1811 |
Robert Edmonds | Male | 35 | 1806 |
Eliz Riley | Female | 40 | 1801 |
Elizabeth Watts | Female | 15 | 1826 |
John Billingham | Male | 60 | 1781 |
Mary Billingham | Female | 60 | 1781 |
Thomas Billingham | Male | 30 | 1811 |
Josiah Billingham | Male | 25 | 1816 |
Geo Wilkins | Male | 15 | 1826 |
Ann Baum | Female | 15 | 1826 |
Joshua Crip | Male | 15 | 1826 |
James Benn | Male | 65 | 1776 |
William Benn | Male | 35 | 1806 |
Elizabeth Benn | Female | 20 | 1821 |
Sarah Benn | Female | 3 | 1838 |
Richard Benn | Male | 0.9 | 1840 |
Charlotte French | Female | 15 | 1826 |
Charles French | Male | 10 | 1831 |
Mary Brown | Female | 75 | 1766 |
William Brown | Male | 9 | 1832 |
Joseph Bench | Male | 50 | 1791 |
Ann Bench | Female | 30 | 1811 |
Thomas Bench | Male | 10 | 1831 |
Mary Bench | Female | 7 | 1834 |
Ann Bench | Female | 0.5 | 1841 |
William Prew | Male | 50 | 1791 |
Mary Prew | Female | 50 | 1791 |
William Prew | Male | 25 | 1816 |
Maria Prew | Female | 14 | 1827 |
Thomas Prew | Male | 12 | 1829 |
John Dosher | Male | 50 | 1791 |
Sarah Dosher | Female | 50 | 1791 |
Ann Dosher | Female | 14 | 1827 |
James Crofts | Male | 65 | 1776 |
Phoebe Webb | Female | 70 | 1771 |
Mary Cox | Female | 25 | 1816 |
James Gibbs | Male | 25 | 1816 |
James Pitham | Male | 20 | 1821 |
William Aines | Male | 15 | 1826 |
William Elkington | Male | 40 | 1801 |
Sarah Elkington | Female | 35 | 1806 |
John Elkington | Male | 15 | 1826 |
Sarah Elkington | Female | 14 | 1827 |
Ellen Elkington | Female | 11 | 1830 |
Eliza Elkington | Female | 9 | 1832 |
Maria Elkington | Female | 7 | 1834 |
William Elkington | Male | 5 | 1836 |
Selina Elkington | Female | 1 | 1840 |
Charlotte Wise | Female | 25 | 1816 |
Michael Reading | Male | 35 | 1806 |
James Hirons | Male | 20 | 1821 |
Thomas Hirons | Male | 15 | 1826 |
William Brown | Male | 15 | 1826 |
Harriett Line | Female | 20 | 1821 |
Mary Hodgkins | Female | 15 | 1826 |
Joseph Line | Male | 20 | 1821 |
Mary Line | Female | 15 | 1826 |
William French | Male | 13 | 1828 |
Eliz Hackett | Female | 15 | 1826 |
William Barnwell | Male | 20 | 1821 |
William Crofts | Male | 40 | 1801 |
Mary Crofts | Female | 35 | 1806 |
William James Crofts | Male | 5 | 1836 |
Alice Crofts | Female | 75 | 1766 |
William Ward | Male | 20 | 1821 |
Charles Ward | Male | 15 | 1826 |
William Goode | Male | 20 | 1821 |
Sar Thornicroft | Female | 20 | 1821 |
Jane Dickman | Female | 15 | 1826 |
John Hirons | Male | 13 | 1828 |
William Dalton | Male | 55 | 1786 |
John Dalton | Male | 50 | 1791 |
Mary Dalton | Female | 45 | 1796 |
Henry Stane | Male | 15 | 1826 |
William Farmer | Male | 20 | 1821 |
Eliz Brown | Female | 15 | 1826 |
Jonathan Downing | Male | 55 | 1786 |
Thomas Downing | Male | 20 | 1821 |
William Downing | Male | 20 | 1821 |
William Downing | Male | 14 | 1827 |
Eliza Burton | Female | 15 | 1826 |
Charlotte Burton | Female | 14 | 1827 |
Mary Umbers | Female | 2 | 1839 |
Mary Hancox | Female | 40 | 1801 |
Mary Dunkley | Female | 15 | 1826 |
Edward Vettiger | Male | 15 | 1826 |
The 1850 business directory gives more guidance on the likely occupants of the larger farms at that time.