As discussed on a related page the register of 1939 was taken on 29th September of that year. The data was updated while the scheme was in use (until 1952), and then certain updates were recorded by the NHS while the paper record scheme was in use there (until 1991).
The data was made available for external publication and viewing in 2010. People still living at that time were not shown in the public version, and with a few exceptions that remains the situation. This means there are many blank lines in the tables below which correspond to these redacted records.
Those especially interested in looking at specific records would be advised to look at the current release of this data in its original form, as additional records will be published once the criteria are met, and the various annotations in coloured ink will also be seen – typically showing married names.
Another thing to note is that by 29th September 1939 the evacuees from Willesden had arrived, and were living locally, In Church Lawford these were mostly recorded as part of the family group where they were living, and in King’s Newnham they were listed separately. Given the rules listed above for visibility of data, there are also blank lines in the reports corresponding to these visitors – but certain unfamiliar children’s names may also be spotted. Please scroll down for the King’s Newnham entries.
Church Lawford – National Register 1939
Walter Archer | 41 | 1898 | Mount Pleasant | Dairy Farmer |
Ethel M Archer | 43 | 1896 | Mount Pleasant | |
Edith Mary Archer | 12 | 1927 | Mount Pleasant | At School |
Mathilda Casey | 10 | 1929 | Mount Pleasant | |
Albert W Luker | 25 | 1914 | Mount Pleasant | Cowman |
Elsie Barnard-Turner | 49 | 1890 | Mount Pleasant | |
Meg Barnard-Turner | 20 | 1919 | Mount Pleasant | Research Lab Assistant |
Charles Holmes | 71 | 1868 | 1 Railway Cotts | Platelayer |
Olive May Holmes | 45 | 1894 | 1 Railway Cotts | |
Fred H Worsdale | 62 | 1877 | 2 Railway Cotts | Length Man P Way Hw |
Gertrude Elizabeth Worsdale | 67 | 1872 | 2 Railway Cotts | |
Arthur William Lane | 59 | 1880 | Hillcrest, 9 Rugby Road | Foreman Platelayer |
Edith Lane | 52 | 1887 | Hillcrest, 9 Rugby Road | |
Alice Joan Lane | 20 | 1919 | Hillcrest, 9 Rugby Road | Short Hand Typist |
Edith R Lane | 18 | 1921 | Hillcrest, 9 Rugby Road | Hair Dresser Apprentice |
Fred Cooke Jr | 34 | 1905 | Triangle Garage | Haulier Contractor |
Beatrice M Cooke | 28 | 1911 | The Bungalow | |
Edna D French | 13 | 1926 | The Bungalow | |
Audrey Ward | 12 | 1927 | The Bungalow | |
Fred G Parker | 44 | 1895 | Rugby Rd | Railway Engine Driver |
Mabel F Parker | 35 | 1904 | Rugby Rd | |
Lilian J Brooks | 49 | 1890 | The Cottage | Teacher Supplementey |
Gertrude E White | 51 | 1888 | The Cottage | Teacher’s Assistant |
Lydia M Monk | 50 | 1889 | The Cottage | Teacher’s Assistant |
Maggie Whiteman | 54 | 1885 | Rugby Rd | Grocers Shop Keeper |
Rosa Whiteman | 59 | 1880 | Rugby Rd | Housekeeper |
Fred Cooke | 68 | 1871 | Triangle Garage | Wheelwright |
Mary H Cooke | 74 | 1865 | Triangle Garage | |
Arthur Cooke | 71 | 1868 | Triangle Garage | Wheelwright |
Alfred Day | 46 | 1893 | The Cot (190) | Master Blacksmith |
Winifred May Day | 35 | 1904 | The Cot (190) | |
Jane Pincham | 73 | 1866 | 189 Church Lawford | |
Frederick Adams | 73 | 1866 | 189 Church Lawford | Farm Labourer |
Charlotte Ann Gibbs | 73 | 1866 | 188 Church Lawford | |
Walter Ernest Gibbs | 36 | 1903 | 188 Church Lawford | Public Works Labourer |
Gladys Chambers | 12 | 1927 | 188 Church Lawford | At School |
Janet Prichard Basford Meikle | 30 | 1909 | School House | School Teacher |
Carol Champneys | 21 | 1918 | School House | School Teacher |
Harry Hence | 46 | 1893 | 2 School House | Mill Moulder |
Elsie Jane Hence | 39 | 1900 | 2 School House | |
Ronald H J Hence | 15 | 1924 | 2 School House | At School |
Frederick Kent | 50 | 1889 | 154 Church Lawford | Farm Waggoner |
Eliza Kent | 51 | 1888 | 154 Church Lawford | |
Frederick Kent | 23 | 1916 | 154 Church Lawford | Skilled Bench Fitter |
Douglas Shirley | 4 | 1935 | 154 Church Lawford | |
Richard Archibald Clifford Woodford | 59 | 1880 | Burnhams Farm | Farmer |
Frances Una Louise Woodford | 56 | 1883 | Burnhams Farm | |
Richard E Woodford | 18 | 1921 | Burnhams Farm | Electrical Fitting Apprentice |
George Nield | 63 | 1876 | Fir Tree Farm | Dairy Farmer |
Jane Elizabeth Nield | 60 | 1879 | Fir Tree Farm | |
Mary Eileen Vida Nield | 28 | 1911 | Fir Tree Farm | |
Edward H Hooton | 66 | 1873 | The Rectory | Clerk in Holy Orders |
Winifred M Hooton | 61 | 1878 | The Rectory | |
Ellen W Lloyd | 76 | 1863 | The Rectory | |
Harold Birch | 47 | 1892 | Four Elms | Progress Chaser Telephone Manufacturer |
Emily Birch | 44 | 1895 | Four Elms | |
H Durrant | 44 | 1895 | 1 Four Elms | Research Lab Assistant |
Albert Mitchell | 36 | 1903 | 8 Council Houses | Excavator Driver |
Frances M Mitchell | 44 | 1895 | 8 Council Houses | |
Peter J Earp | 16 | 1923 | 8 Council Houses | Farm Labourer |
Ernest Chambers | 67 | 1872 | 7 Council Houses | Builders Labourer H W |
William Chambers | 24 | 1915 | 7 Council Houses | Iron Foundry Labourer |
William Howell | 61 | 1878 | 6 Council Houses | Papering Celluloid Steering Whe |
Ethel Howell | 49 | 1890 | 6 Council Houses | |
Cyril Howell | 26 | 1913 | 6 Council Houses | Milling For Aero Engine |
Stanley H Howell | 24 | 1915 | 6 Council Houses | Turner DIesel Engineer |
Edwin S Howell | 22 | 1917 | 6 Council Houses | Stretching & Moulding Cellulard |
Rosina Howell | 18 | 1921 | 6 Council Houses | Wireless Store Clerk |
Maurice Howell | 15 | 1924 | 6 Council Houses | Engineering Shopboy |
Norman Leonard Paxton | 35 | 1904 | 5 Council Houses | Gardener Cowman |
Ivy L Paxton | 29 | 1910 | 5 Council Houses | |
Elsie B Paxton | 11 | 1928 | 5 Council Houses | |
Sidney Oliver Cresswell | 54 | 1885 | 4 Council Houses | Permanent Way Labourer |
Elizabeth Cresswell | 52 | 1887 | 4 Council Houses | |
Harry Francis Cresswell | 17 | 1922 | 4 Council Houses | Govt Contractors Labourer |
Joyce White | 13 | 1926 | 4 Council Houses | At School |
Harold Edward Mitchell | 39 | 1900 | 3 Council Houses | Public Wks Contractors Labourer |
Violet Gertrude Mitchell | 33 | 1906 | 3 Council Houses | |
Elsie Annie Mitchell | 10 | 1929 | 3 Council Houses | |
Thomas Gibbs | 41 | 1898 | 2 Council Houses | Council Labourer |
Edith Rose Gibbs | 40 | 1899 | 2 Council Houses | |
Herbert John Gibbs | 11 | 1928 | 2 Council Houses | |
Joyce D Mills | 13 | 1926 | 2 Council Houses | |
William Daniels | 74 | 1865 | 1 Council Houses | Farm Labourer |
Charlotte Daniels | 60 | 1879 | 1 Council Houses | |
Reginald Douglas Wootton | 28 | 1911 | 1 Council Houses | Builders Labourer |
Dorothea Rosamund Wootton | 36 | 1903 | 1 Council Houses | Capstan Lathe Operator |
Elizabeth M Wootton | 10 | 1929 | 1 Council Houses | |
Herbert Edwards | 35 | 1904 | Eastlands | Agriculture Tractor Dealer |
Brenda M Edwards | 36 | 1903 | Eastlands | |
John W Edwards | 3 | 1936 | Eastlands | |
Reg Ingram | 30 | 1909 | 161 Church Lawford | Public Service Vehicle D |
Lucy Ingram | 33 | 1906 | 161 Church Lawford | |
Doreen Ingram | 9 | 1930 | 161 Church Lawford | At School |
Joyce E Cecil | 13 | 1926 | 161 Church Lawford | At School |
Jessie Smith | 46 | 1893 | 162 Church Lawford | |
Eric Smith | 22 | 1917 | 162 Church Lawford | P W D Contractors Labourer |
John Marsh | 47 | 1892 | 163 Church Lawford | Aircraft Sawmill Labourer |
Ernest William Round | 43 | 1896 | 164 Church Lawford | Transformer Fitter |
Rhoda Annie Round | 43 | 1896 | 164 Church Lawford | |
Joan M Earp | 12 | 1927 | 164 Church Lawford | At School |
Emma Beers | 71 | 1868 | 165 Church Lawford | |
Amy Lillian Perry | 40 | 1899 | 166 Church Lawford | |
Herbert W Perry | 166 Church Lawford | Plumber | ||
Amy F Perry | 17 | 1922 | 166 Church Lawford | |
Charles F Perry | 15 | 1924 | 166 Church Lawford | Shop Worker |
Thomas Thorn | 46 | 1893 | 167 Church Lawford | Invalid |
Elizabeth M Thorn | 38 | 1901 | 167 Church Lawford | Mechanic Hand |
Walter Wright | 56 | 1883 | Post Office | House Decorator |
Ada Wright | 47 | 1892 | Post Office | |
Andrew Coot | 51 | 1888 | White Lion Inn | Iron Manager |
Helen A Coot | 60 | 1879 | White Lion Inn | |
Joan E Lowe | 23 | 1916 | 168 Church Lawford | |
Thomas Smith | 25 | 1914 | 169 Church Lawford | Bricklayer |
Ellen M Smith | 27 | 1912 | 169 Church Lawford | |
Thomas Riley | 54 | 1885 | 170 Church Lawford | Electrical Pump Operator Pro?? Works & General Labourer |
Jane Riley | 64 | 1875 | 170 Church Lawford | |
Joyce Newsome | 13 | 1926 | 170 Church Lawford | At School |
Phyllis Newsome | 9 | 1930 | 170 Church Lawford | At School |
John Gilbert Whiteman | 69 | 1870 | 171 Church Lawford | Master Blacksmith Retired |
Letitia Whiteman | 67 | 1872 | 171 Church Lawford | Invalid |
Alice Louisa Dumbleton | 56 | 1883 | 172 Church Lawford | |
Thomas Dumbleton | 19 | 1920 | 172 Church Lawford | Gardener |
William Thorn | 63 | 1876 | 173 Church Lawford | Colliery Hewer ( Below ) H W |
Laura Elizabeth Margaret Harriett Thorn | 50 | 1889 | 173 Church Lawford | |
Rosina L Thorn | 20 | 1919 | 173 Church Lawford | |
Gladys M Thorn | 17 | 1922 | 173 Church Lawford | |
Walter Heckford | 81 | 1858 | 174 Church Lawford | Farmer Retired |
Sarah J Heckford | 33 | 1906 | 174 Church Lawford | |
May Davies | 55 | 1884 | 175 Church Lawford | |
Cyril Davies | 19 | 1920 | 175 Church Lawford | |
Violet Davies | 16 | 1923 | 175 Church Lawford | Junior Clerk |
Tom Smith | 65 | 1874 | 176 Church Lawford | Farm Labourer |
Mary L Smith | 55 | 1884 | 176 Church Lawford | |
Lily Smith | 26 | 1913 | 176 Church Lawford | General Office Work |
Hilda M Smith | 21 | 1918 | 176 Church Lawford | General Office Work |
Sidney J Smith | 19 | 1920 | 176 Church Lawford | Bricklayer’s Apprentice |
John Smith | 12 | 1927 | 176 Church Lawford | At School |
William L Simmonds | 39 | 1900 | 177 Church Lawford | Hauling Own A/C |
Marion Simmonds | 42 | 1897 | 177 Church Lawford | |
Doris B Simmonds | 17 | 1922 | 177 Church Lawford | Short Hand Typist |
Annie E Daniels | 9 | 1930 | 177 Church Lawford | |
Arthur Woodward | 37 | 1902 | 178 Jaggards Cot | Paner |
Margaret Woodward | 35 | 1904 | 178 Jaggards Cot | |
Arthur Woodward | 10 | 1929 | 178 Jaggards Cot | At School |
William Cooke | 39 | 1900 | 179 Church Lawford | Small Holder Own A/C |
Harry Mason Cooke | 73 | 1866 | 179 Church Lawford | Butcher Retired |
Walter Dyer | 61 | 1878 | 180 Church Lawford | Stockman General Farm Wor |
Emma Dyer | 61 | 1878 | 180 Church Lawford | |
Walter Thomas Dyer | 37 | 1902 | 180 Church Lawford | Farm Bailiff & Agricultural ?? |
Harry Billingham | 56 | 1883 | 181 Church Lawford | Heat Ircat Drop Forging Trade |
Alice M Billingham | 51 | 1888 | 181 Church Lawford | Invalid |
Doris M Billingham | 20 | 1919 | ||
Albert Victor Brown | 69 | 1870 | 182 Church Lawford | Baker Retired |
Elizabeth Brown | 70 | 1869 | 182 Church Lawford | |
Charles Cresswell | 50 | 1889 | 183 Church Lawford | Farm Labourer |
Rose Cresswell | 50 | 1889 | 183 Church Lawford | |
Eric Cresswell | 19 | 1920 | 183 Church Lawford | |
Leonard Melville Cresswell | 16 | 1923 | 183 Church Lawford | Market Gardening |
Albert A Brown | 8 | 1931 | 183 Church Lawford | |
Herbert Charles Gurney | 38 | 1901 | 184 Church Lawford | Compressor Driver |
Helen Zena Gurney | 39 | 1900 | 184 Church Lawford | |
Eric Lawrence Gurney | 10 | 1929 | 184 Church Lawford | At School |
Leonard Wright Robinson | 31 | 1908 | Manor House 1 | Farmer |
Frances E Robinson | 34 | 1905 | Manor House 1 | |
Jessie A Ransome | 72 | 1867 | Manor House 1 | |
Dorothy K Mayes | 13 | 1926 | Manor House 1 | At School |
Simeon Robinson | 76 | 1863 | Manor House 2 | Farmer Retired |
Edith Robinson | 72 | 1867 | Manor House 2 | |
Evelyn Evans | 13 | 1926 | Manor House 2 | At School |
Evan C Evans | 8 | 1931 | Manor House 2 | At School |
William Barrett | 65 | 1874 | 185 Church Lawford | Farm Labourer |
Maria Elizabeth Barrett | 47 | 1892 | 185 Church Lawford | |
Dorothy Margaret Gibbs | 15 | 1924 | 185 Church Lawford | |
Leonard J Gibbs | 8 | 1931 | 185 Church Lawford | At School |
Harold Pincham | 38 | 1901 | 186 Church Lawford | Cowman |
Elsie Florence Pincham | 35 | 1904 | 186 Church Lawford | |
Arthur Thomas Pincham | 13 | 1926 | 186 Church Lawford | At School |
Rita J A Perryman | 9 | 1930 | 186 Church Lawford | At School |
Doris V Perryman | 13 | 1926 | 186 Church Lawford | At School |
Joseph Dorrofield | 73 | 1866 | 187 Church Lawford | Joiner Retired |
John William Large | 46 | 1893 | Coventry Rd (64) | Engineer in Charge of Sparking Plug Dept |
Florence Kathleen Large | 43 | 1896 | Coventry Rd (64) | |
Marjorie L Sharp | 34 | 1905 | Coventry Rd (64) | Poultry Keeper Own A/C |
Margaret C Sharp | 37 | 1902 | Coventry Rd (64) | |
Robert I Bell | 40 | 1899 | Avon Cottage | Farm Carter H W |
Bessie K Bell | 38 | 1901 | Avon Cottage | |
Gladys D Bell | 20 | 1919 | Avon Cottage | Cutting Mica Washers |
Robert J Bell | 19 | 1920 | Avon Cottage | Farm Tractor Driver |
Terance G Bell | 10 | 1929 | Avon Cottage | |
William James Reay | 71 | 1868 | The Grange | Farmer Retired |
Mary Elizabeth Reay | 62 | 1877 | The Grange | |
Christopher William Reay | 30 | 1909 | The Grange | Farmer |
Amy W Reay | 24 | 1915 | The Grange | |
Doris M Reay | 20 | 1919 | The Grange | |
Thomas J Mallinson | 18 | 1921 | The Grange | Cowman |
Daisy E TBC | 13 | 1926 | The Grange | |
Janet Hay Wotherspoon | 68 | 1871 | Rookery Hall | |
Alec Wotherspoon | 28 | 1911 | Rookery Hall | Farmer H W |
Helen Mary Baker | 30 | 1909 | Teacher | |
Catherine McMahon | 12 | 1927 | Rookery Hall | |
Frances McMahon | 12 | 1927 | Rookery Hall | |
Thomas A McMahon | 7 | 1932 | Rookery Hall | |
William Moynihan | 38 | 1901 | Rookery Hall (Room) | Farm Labourer |
Joseph Sloan | 44 | 1895 | 146 Lawford Heath | Cowman |
Harriett Sloan | 33 | 1906 | 146 Lawford Heath | |
Thomas A Lockhart | 30 | 1909 | 146 Lawford Heath | Farm Carter |
William Belkes | 26 | 1913 | 146 Lawford Heath | Cowman |
Herbert Raymond Cross | 53 | 1886 | 147 Lawford Heath | Houseman on Farm |
Emily Cross | 38 | 1901 | 147 Lawford Heath | |
Lily M Cross | 17 | 1922 | 147 Lawford Heath | Factory Hand |
Sidney P Cross | 15 | 1924 | 147 Lawford Heath | Factory Hand |
Percy E Cross | 13 | 1926 | 147 Lawford Heath | At School |
Olive Ruth M Cross | 12 | 1927 | 147 Lawford Heath | At School |
Kathleen G Cross | 10 | 1929 | 147 Lawford Heath | At School |
Mary Chalmers | 83 | 1856 | Lawford Lodge Farm House | |
Ethel Mallinson | 40 | 1899 | Lawford Lodge | Housekeeper |
John Mallinson | 18 | 1921 | Lawford Lodge | Engine Driver |
William Denholm | 60 | 1879 | Lawford Lodge | Farmer |
William Mason Eales | 33 | 1906 | Oak Villa | Farmer |
Gertrude L E Eales | 33 | 1906 | Oak Villa | |
John A O Eales | 1 | 1938 | Oak Villa | |
Oscar Eales | 65 | 1874 | Ling Hall Farm | Farmer |
Patrick King | 29 | 1910 | Ling Hall Farm | Farm Labourer |
Hilda Kightley | 44 | 1895 | Ling Hall Farm | Housekeeper |
Edwin J Wright | 58 | 1881 | Ling Hall Cottage | Farm Labourer |
Sarah E L Wright | 58 | 1881 | Ling Hall Cottage | Clerk B T H Work U D D |
Leslie Wright | 23 | 1916 | Ling Hall Cottage | Fitter |
Vera Wright | 20 | 1919 | Ling Hall Cottage | Clerk B T H Wk |
Constance S Cox | 29 | 1910 | Ling Hall Cottage | Clerk B T H Wk |
William John Eales | 72 | 1867 | Rookery Cottages | Farmer Retired |
Gertrude Hall | 52 | 1887 | Rookery Cottages | Housekeeper |
John Martin | 45 | 1894 | Limestone Hall | Dairy Farmer |
Howard Dennett | 41 | 1898 | Limestone Hall | |
Molly Dennett | 35 | 1904 | Limestone Hall | |
Elizabeth McNamara | 26 | 1913 | Limestone Hall | Domestic Help |
Terence McNamara | 7 | 1932 | Limestone Hall | Labourer |
Arthur John Hallam | 42 | 1897 | The Bank | Capstan Tool Setter |
Evelyn Nellie Hallam | 42 | 1897 | The Bank | |
John D Hallam | 15 | 1924 | The Bank | At School |
Joyce A Bonny | 14 | 1925 | Rugby Road | At School |
Alice Joan Lane | 20 | 1919 | Hillcrest, 9 Rugby Road | Shorthand Typist |
King’s Newnham – National Register 1939
The King’s Newnham register is as follows. Note that the enumeration area was slightly different to the parish area, notably with the inclusion of Little Lawford and omission of the Newnham Lane, Bretford locations. Note also that the location of the Willesden Evacuees were recorded in a different way, and were not named in the released version, so have been omitted.
Henry Salisbury | 73 | 1866 | The Lodge. Holbrook. Grange, Little Lawford | Railway Ganger Retired |
Sarah J Salisbury | 65 | 1874 | The Lodge. Holbrook. Grange, Little Lawford | |
Gladys E Salisbury | 39 | 1900 | The Lodge. Holbrook. Grange, Little Lawford | |
Edgar J Salisbury | 28 | 1911 | The Lodge. Holbrook. Grange, Little Lawford | Railway Goods Porter |
Albert Salisbury | 21 | 1918 | The Lodge. Holbrook. Grange, Little Lawford | Cowman |
Muriel Bolan | 89 | 1850 | Holbrook. Grange Little Lawford | Independent |
Theresa M Godwin | 39 | 1900 | Holbrook. Grange Little Lawford | Parlour Maid |
Lily Godwin | 67 | 1872 | Holbrook. Grange Little Lawford | Between Maid |
Bessie Elloway | 62 | 1877 | Holbrook. Grange Little Lawford | House Maid |
Susan McCreary | 56 | 1883 | Holbrook. Grange Little Lawford | Night Attendant |
Herbert S Shaw | 44 | 1895 | Holbrook Home Farm. Little Lawford | Horseman on Farm (Heavy Worker) |
Rosanna A Shaw | 40 | 1899 | Holbrook Home Farm. Little Lawford | |
George F Shaw | 14 | 1925 | Holbrook Home Farm. Little Lawford | Farm Worker |
William R Evans | 35 | 1904 | The Mill Little Lawford | Farmer |
Winifred M Evans | 42 | 1897 | The Mill Little Lawford | Housework & Poultry |
Betsy Evans | 72 | 1867 | ||
Fred Barnes | 32 | 1907 | The Hall Little Lawford | Farmer |
Tibbie Barnes | 33 | 1906 | The Hall Little Lawford | |
John Barnes | 8 | 1931 | The Hall Little Lawford | School Boy |
David Giowdy | 23 | 1916 | Cottage Little Lawford | Farm Labourer Gaurd (Heavy Worker) |
William J. Magswan | 21 | 1918 | Lorry Driver | |
Thomas E Sanderson | 27 | 1912 | Bath Lane Cottages. Kings Newnham | General Farm Worker Treate Driver |
Doris Sanderson | 28 | 1911 | Bath Lane Cottages. Kings Newnham | |
John McHugh | 57 | 1882 | Cottage Fenny Fields Little Lawford. | Cowman Farm Worker Heavy Worker |
Mary McHugh | 40 | 1899 | Cottage Fenny Fields Little Lawford. | |
Frank Holland | 21 | 1918 | Cottage Fenny Fields Little Lawford. | Public Works Contractors Labourer |
Fred Ward | 41 | 1898 | Bath Cottage Kings Newnham | Automobile Electrician Replate Battery of Wind & Repair Dynamic Manager & Sheet Equipment General |
Jessie Ward | 33 | 1906 | Bath Cottage | |
Donald Rowlett | 43 | 1896 | The Lodge Kings Newnham | Farm Incapacitated |
Ethel M Rowlett | 36 | 1903 | The Lodge Kings Newnham | |
Harry Barnes | 35 | 1904 | The Laurels Kings Newnham | Farmer Heavy Worker |
Hilda Martha Barnes | 26 | 1913 | The Laurels Kings Newnham | Assisting Master Far Work |
Jessie Cummins | 29 | 1910 | The Laurels Kings Newnham | |
John Hodgkins | 43 | 1896 | The Laurels Kings Newnham | Farm Labourer Heavy Worker |
Edith M Lewis | 25 | 1914 | The Laurels Kings Newnham | Housekeeper |
Albert C Clews | 51 | 1888 | 201 Kings Newnham | Tool Maker General Engineer |
Alice M Clews | 49 | 1890 | 201 Kings Newnham | |
Albert Henry Taylor | 44 | 1895 | 200. Kings Newnham | Farm Labourer |
Doris Taylor | 36 | 1903 | 200. Kings Newnham | |
Edith Pickering Cummins | 72 | 1867 | Cottage Kings Newnham | Independent |
Maurice G Richard | 49 | 1890 | The Nook Newnham | Cowman Heavy Worker |
Alberta E Richard | 48 | 1891 | The Nook Newnham | |
William Farmer | 34 | 1905 | Cottage. Kings Newnham | Slinger Motor Engine Factory |
Evelyn E Farmer | 33 | 1906 | Cottage. Kings Newnham | |
Margaret E Farmer | 7 | 1932 | Cottage. Kings Newnham | At School |
Julia Worth Townsend | 86 | 1853 | House. Kings Newnham | Independent |
Alice Ranney Voigt | 81 | 1858 | House. Kings Newnham | Independent |
Kathleen M Hopewell | 35 | 1904 | House. Kings Newnham | Domestic Services |
Kate H Hill | 50 | 1889 | House. Kings Newnham | Domestic Services |
Eliza Taylor | 74 | 1865 | Berry Tree Cottage Kings Newnham | |
Ernest F Fox | 45 | 1894 | Manor Farm. Kings Newham | |
Clara L Fox | 45 | 1894 | Manor Farm. Kings Newham | |
Ivor E Fox | 23 | 1916 | Manor Farm. Kings Newham | Cowman Factor Diver ?? |
Lilian A Fox | 11 | 1928 | Manor Farm. Kings Newham | At School |
John Cummins | 51 | 1888 | The Hall Kings Newnham | Farmer Heavy Works |
Edith O Cummins | 39 | 1900 | The Hall Kings Newnham | |
Geoffred Harrison | 27 | 1912 | Newnham Grounds | Cowman |
Eva Harrison | 23 | 1916 | Newnham Grounds | |
Agnes Lickorish | 41 | 1898 | Brickyard Cottage. | |
Reginald Wilson | 38 | 1901 | Brickyard Cottage. | Cowman Heavy Worker |
Robert Dunn | 16 | 1923 | Brickyard Cottage. | Staffing Cycle Rins |
William James Martin | 33 | 1906 | Abbey Hall Farm. Kings Newnham | Farmer & Daily Heavy Worker |
Elsie Mildred Martin | 29 | 1910 | Abbey Hall Farm. Kings Newnham | |
Mary Janet Martin | 2 | 1937 | Abbey Hall Farm. Kings Newnham | Under School Age |
Raymond Towers | 33 | 1906 | Goodes Farm | Farmer Heavy Worker |
Evelyn A Towers | 31 | 1908 | Goodes Farm | Farmers Wife Assist on Farmer |
Frank Wiseman | 31 | 1908 | Bungalow Bretford Rd | Polisher Aero Factory |
Gwendoline Wiseman | 30 | 1909 | Bungalow Bretford Rd | |
Walter Phillips | 58 | 1881 | Oak Dene Brinklow | Builders Labourer |
Nancy C Phillips | 55 | 1884 | Oak Dene Brinklow | |
Frank Phillips | 49 | 1890 | Oak Dene Brinklow | Metal Polisher |
Walter Phillips | 25 | 1914 | Oak Dene Brinklow | Crack Builders |
Matilda E Watkins | 80 | 1859 | Oak Dene Brinklow | |
Walter J Blundell | 35 | 1904 | Oak Dene Brinklow | Motor Stary Wheel Welder |
Ellen G Blundell | 34 | 1905 | Oak Dene Brinklow |