The first preserved Church Lawford Census is from 1801. Although this predates the national censuses (which began in 1841), and only shows the householder along with the numbers of household occupants, it was a needed for various purposes at the time. The total in the right hand column is reached in two different ways from the other columns. The first Kings Newnham Census that is available was in 1841 and is referenced here. Further census information is available via this link.
Name | House Male | House Female | House Agriculture | House Trade | House Unemp | House Total |
John ADLER | 5 | 4 | 1 | 8 | 9 | |
John ALLEN | 2 | 1 | 1 | 2 | 3 | |
John ATKINS | 2 | 4 | 1 | 5 | 6 | |
Stephen BARRATT | 3 | 4 | 1 | 6 | 7 | |
William BEER | 2 | 2 | 1 | 3 | 4 | |
William BENCH | 2 | 1 | 1 | 2 | 3 | |
John BENN | 1 | 1 | 1 | 1 | 2 | |
Richard BENN Snr | 3 | 1 | 2 | 2 | 4 | |
Richard BENN Jnr | 2 | 2 | 1 | 3 | 4 | |
John BILLINGHAM Jnr | 2 | 1 | 1 | 2 | 3 | |
John BILLINGHAM Snr | 4 | 5 | 2 | 7 | 9 | |
Thomas BIRD | 4 | 1 | 3 | 2 | 5 | |
Sarah BROMWICH | 3 | 3 | 3 | |||
Stephen BROWN | 3 | 1 | 1 | 3 | 4 | |
John BURTON | 6 | 2 | 3 | 5 | 8 | |
Thomas BUSHILL | 5 | 3 | 5 | 3 | 8 | |
William BUSHILL | 1 | 1 | 1 | 1 | 2 | |
William CLEAVER | 1 | 1 | 1 | 1 | 2 | |
Walter COOK | 2 | 4 | 1 | 5 | 6 | |
Daniel COTTON Jnr | 3 | 1 | 1 | 3 | 4 | |
Daniel COTTON Snr | 1 | 2 | 1 | 2 | 3 | |
George COTTON | 1 | 0 | 1 | 1 | ||
James CROFTS | 3 | 2 | 2 | 3 | 5 | |
John CROFTS | 4 | 4 | 2 | 6 | 8 | |
Elizabeth DALBY | 1 | 1 | 1 | |||
John DALTON | 7 | 5 | 3 | 9 | 12 | |
Sarah DALTON | 1 | 1 | 1 | |||
Robert DALTON | 4 | 4 | 4 | 4 | 8 | |
John DOUGLAS | (Note 1) | 2 | 2 | 2 | ||
Joseph DOWNING | 6 | 4 | 2 | 8 | 10 | |
Richard EALES | 8 | 4 | 3 | 9 | 12 | |
William ELKINGTON | 4 | 4 | 2 | 6 | 8 | |
Robert ESSEX | 3 | 1 | 1 | 2 | 1 | 4 |
Thomas FRANKTON | 6 | 1 | 2 | 5 | 7 | |
Edward FRENCH | 2 | 3 | 2 | 3 | 5 | |
John FRENCH | 1 | 1 | 1 | 1 | 2 | |
Ann GOLDING | 1 | 2 | 3 | 3 | ||
John GRANT | 4 | 1 | 1 | 4 | 5 | |
John HIRONS | 3 | 0 | 1 | 2 | 3 | |
John HIRONS | 1 | 0 | 1 | 1 | ||
Joseph HIRONS | 1 | 5 | 1 | 5 | 6 | |
Thomas HIRONS | 5 | 2 | 1 | 6 | 7 | |
William HIRONS Snr | 3 | 2 | 3 | 2 | 5 | |
William HIRONS Jnr | 5 | 3 | 1 | 1 | 6 | 8 |
Thomas INGRAM | 2 | 2 | 1 | 3 | 4 | |
John JENNINGS | 1 | 4 | 1 | 4 | 5 | |
William JONES | 5 | 3 | 1 | 7 | 8 | |
Joseph LINE | 4 | 3 | 3 | 4 | 7 | |
Jonathon MOWE | 3 | 0 | 2 | 1 | 3 | |
Rev POWELL | 2 | 5 | 7 | 7 | ||
Samuel ROWLEDGE | 1 | 1 | 1 | 1 | 2 | |
John SAMWELL | 2 | 6 | 1 | 7 | 8 | |
William SHEERSBY | 2 | 2 | 1 | 3 | 4 | |
Henry TOWNSEND | 5 | 4 | 2 | 7 | 9 | |
George TREADGOLD | 3 | 4 | 1 | 6 | 7 | |
John TREEN | 1 | 2 | 1 | 2 | 3 | |
Richard WEBB | 4 | 1 | 3 | 2 | 5 | |
John WOODFIELD | 4 | 3 | 1 | 6 | 7 |
Note 1 – The “John Douglas” household only shows two females (no males) both of whom are unemployed, The reason for this is not clear.